We have 195 countries in the world. Each country has different currency codes. The currency codes list is covered in this topic. The currency list is a consistent system that identifies countries and currencies.
The same standard applies to all country codes. Alphanumeric codes are used to identify the exchange rate between countries. The currency codes list is kept for information technology purposes in trade and banking.
The ISO 4217 Standard maintains the Swiss Association for standardization. Below mentioned lists are available free to financial organizations.
Each currency is assigned a unique 3-digit symbol.
All countries’ currency codes list to ensure transactions and exchange rates. Visit the official site of the Swiss Association for Standardization for more details.
All countries currency codes list
Here we provide all the country’s currency codes list is free to use. The currency codes list has access to all countries for information. If you want more details, you can find more information on the our website. Each and every country in the world’s currencies must be a maximum of 3 digits.
S/No | Country Name | Currency Code |
---|---|---|
1 | Afghanistan | AFN |
2 | Albania | ALL |
3 | Algeria | DZD |
4 | Andorra | EUR |
5 | Angola | AOA |
6 | Antigua & Barbuda | XCD |
7 | Argentina | ARS |
8 | Armenia | AMD |
9 | Australia | AUD |
10 | Austria | EUR |
11 | Azerbaijan | AZN |
12 | Bahrain | BHD |
13 | Bangladesh | BDT |
14 | Barbados | BBD |
15 | Belarus | BYN |
16 | Belgium | EUR |
17 | Belize | BZD |
18 | Benin | XOF |
19 | Bhutan | BTN |
20 | Bolivia | BOB |
21 | Bosnia & Herzegovina | BAM |
22 | Botswana | BWP |
23 | Brazil | BRL |
24 | Brunei | BND |
25 | Bulgaria | BGN |
26 | Burkina Faso | XOF |
27 | Burundi | BIF |
28 | Cambodia | KHR |
29 | Cameroon | XAF |
30 | Canada | CAD |
31 | Cape Verde | CVE |
32 | Central African Republic | XAF |
33 | Chad | XAF |
34 | Chile | CLP |
35 | China | CNY |
36 | Colombia | COP |
37 | Comoros | KMF |
38 | Costa Rica | CRC |
39 | Cote d’Ivoire (Ivory Coast) | XOF |
40 | Croatia | HRK |
41 | Cuba | CUP |
42 | Cyprus | EUR |
43 | Czech Republic | CZK |
44 | Denmark | DKK |
45 | Djibouti | DJF |
46 | Dominica | XCD |
47 | Dominican Republic | DOP |
48 | Ecuador | USD |
49 | Egypt | EGP |
50 | El Salvador | USD |
51 | Equatorial Guinea | XAF |
52 | Eritrea | ERN |
53 | Estonia | EUR |
54 | Ethiopia | ETB |
55 | Federated States of Micronesia | USD |
56 | Fiji | FJD |
57 | Finland | EUR |
58 | France | EUR |
59 | Gabon | XAF |
60 | Georgia | GEL |
61 | Germany | EUR |
62 | Ghana | GHS |
63 | Greece | EUR |
64 | Grenada | XCD |
65 | Guatemala | GTQ |
66 | Guinea | GNF |
67 | Guinea Bissau | XAF |
68 | Guyana | GYD |
69 | Haiti | HTG |
70 | Honduras | HNL |
71 | Hungary | HUF |
72 | Iceland | ISK |
73 | India | INR |
74 | Indonesia | IDR |
75 | Iran | IRR |
76 | Iraq | IQD |
77 | Ireland | EUR |
78 | Israel | ILS |
79 | Italy | EUR |
80 | Jamaica | JMD |
81 | Japan | JPY |
82 | Jordan | JOD |
83 | Kazakhstan | KZT |
84 | Kenya | KES |
85 | Kiribati | KID |
86 | Kuwait | KWD |
87 | Kyrgyzstan | KGS |
88 | Laos | LAK |
89 | Latvia | EUR |
90 | Lebanon | LBP |
91 | Lesotho | LSL |
92 | Liberia | LRD |
93 | Libya | LYD |
94 | Liechtenstein | CHF |
95 | Lithuania | LTL |
96 | Luxembourg | EUR |
97 | Macedonia | MKD |
98 | Madagascar | MGA |
99 | Malawi | MWK |
100 | Malaysia | MYR |
101 | Maldives | MVR |
102 | Mali | XOF |
103 | Malta | EUR |
104 | Marshall Islands | USD |
105 | Mauritania | MRU |
106 | Mauritius | MUR |
107 | Mexico | MXN |
108 | Moldova | MDL |
109 | Monaco | EUR |
110 | Mongolia | MNT |
111 | Montenegro | EUR |
112 | Morocco | MAD |
113 | Mozambique | MZN |
114 | Myanmar (Burma) | MMK |
115 | Namibia | NAD |
116 | Nauru | AUD |
117 | Nepal | NPR |
118 | Netherlands | EUR |
119 | New Zealand | NZD |
120 | Nicaragua | NIO |
121 | Niger | XOF |
122 | Nigeria | NGN |
123 | North Korea | KPW |
124 | Norway | NOK |
125 | Oman | OMR |
126 | Pakistan | PKR |
127 | Palau | USD |
128 | Palestine | ILS, JOD & EGP |
129 | Panama | PAB & USD |
130 | Papua New Guinea | PGK |
131 | Paraguay | PYG |
132 | Peru | PEN |
133 | Philippines | PHP |
134 | Poland | PLN |
135 | Portugal | EUR |
136 | Qatar | QAR |
137 | Republic of the Congo | XAF |
138 | Romania | RON |
139 | Russia | RUB |
140 | Rwanda | RWF |
141 | Saint Kitts & Nevis | XCD |
142 | Saint Lucia | XCD |
143 | Saint Vincent & The Grenadines | XCD |
144 | Samoa | WST |
145 | San Marino | EUR |
146 | Sao Tome & Principe | STN |
147 | Saudi Arabia | SAR |
148 | Senegal | XOF |
149 | Serbia | RSD |
150 | Seychelles | SCR |
151 | Sierra Leone | SLL |
152 | Singapore | SGD |
153 | Slovakia | EUR |
154 | Slovenia | SIT |
155 | Solomon Islands | SBD |
156 | Somalia | SOS |
157 | South Africa | ZAR |
158 | South Korea | KRW |
159 | South Sudan | SSP |
160 | Spain | EUR |
161 | Sri Lanka | LKR |
162 | Sudan | SDG |
163 | Suriname | SRD |
164 | Swaziland (Eswatini) | SZL |
165 | Sweden | SEK |
166 | Switzerland | CHF |
167 | Syria | SYP |
168 | Taiwan | TWD |
169 | Tajikistan | TJS |
170 | Tanzania | TZS |
171 | Thailand | THB |
172 | The Bahamas | BSD |
173 | The Gambia | GMD |
174 | Timor-Leste (East Timor) | USD |
175 | Togo | XOF |
176 | Tonga | TOP |
177 | Trinidad & Tobago | TTD |
178 | Tunisia | TND |
179 | Turkey | TRY |
180 | Turkmenistan | TMT |
181 | Tuvalu | AUD |
182 | Uganda | UGX |
183 | Ukraine | UAH |
184 | United Arab Emirates (UAE) | AED |
185 | United Kingdom (UK) | GBP |
186 | United States of America (USA) | USD |
187 | Uruguay | UYU |
188 | Uzbekistan | UZS |
189 | Vanuatu | VUV |
190 | Vatican City (Holy See) | EUR |
191 | Venezuela | VES |
192 | Vietnam | VND |
193 | Yemen | YER |
194 | Zambia | ZMW |
195 | Zimbabwe | ZWL |
The currency codes list is very similar in appearance to a country’s symbols. Its symbols can be used to identify a country’s currency. The country’s symbol is not the same as the currency’s codes.
Almost 200 countries around the world have different currencies. In order to make this more convenient, a currency codes list is available. This is a collection of alphabetic codes that identify countries and currencies. The ISO 4217 code list is used to identify these different types of currencies and countries. In addition, a currency codes list is also used to denote the exchange rate between countries.
The currency codes list contains currency code symbols for many countries.
Most of these codes are easy to remember. You can use these codes on any website that accepts them, whether it is online or offline. Another place to find a currency code list is on the ISO website. This listing is updated every few weeks and will be useful to anyone buying or selling foreign currency. Once you know the ISO code, you can quickly convert it to the currency you need. The list will save you time and money when making international payments.