In alphabetic order, the world-recognized countries are 195.
1st alphabetic country is Afghanistan and the last recognized country is Zimbabwe. A list of all countries with capital is one of the world’s most useful resources. The countries in the list are arranged alphabetically. The links under each country’s name provide more information.
All countries with capital
All the country’s official languages, currency codes, currency symbols, flags, maps, and currencies are covered on different pages on our website. All countries with capital information are useful for travel planning, geography, and international relations. It is also helpful for students and researchers who wish to know more about a particular country or region.
All countries in the world
All countries with capitals have different climates, quality of health care, and different currency prices. There are many factors that can influence a person’s choice of where to live. We think for some time the 2nd and 3rd best cities for life are Bangkok (Thailand) and Paris (France). But these cities are not always the most livable.
In addition, all countries with capitals and their developed cities are also covered on different pages on our website. Some of the main countries with capitals are mentioned below.
- United States of America (USA) capital is Washington D.C.
- United Kingdom (UK) capital is London
- United Arab Emirates (UAE) capital is Abu Dhabi
- India’s capital is New Delhi
- Spain’s capital is Madrid
- Singapore’s capital is Singapore
- Malaysia’s capital is Kuala Lumpur
- Italy’s capital is Rome
- Germany’s capital is Berlin
- France’s capital is Paris
- China’s capital is Beijing
- Australia’s capital is Canberra
- Russia’s Capital is Moscow
All of you know, that Jerusalem was the capital of Israel. But somebody knows, on May 14, 2018, the United States recognized Jerusalem as the capital of Israel. Currently, the United States and other major countries recognize Jerusalem as the Israeli capital.
All countries with capital are mentioned below.
S/No | Country Name | Capital |
---|---|---|
1 | Afghanistan | Kabul |
2 | Albania | Tirane |
3 | Algeria | Algiers |
4 | Andorra | Andorra la Vella |
5 | Angola | Luanda |
6 | Antigua & Barbuda | Saint John’s |
7 | Argentina | Buenos Aires |
8 | Armenia | Yerevan |
9 | Australia | Canberra |
10 | Austria | Vienna |
11 | Azerbaijan | Baku |
12 | Bahrain | Manama |
13 | Bangladesh | Dhaka |
14 | Barbados | Bridgetown |
15 | Belarus | Minsk |
16 | Belgium | Brussels |
17 | Belize | Belmopan |
18 | Benin | Porto-Novo |
19 | Bhutan | Thimphu |
20 | Bolivia | La Paz (Administrative Capital); Sucre (Judicial Capital) |
21 | Bosnia & Herzegovina | Sarajevo |
22 | Botswana | Gaborone |
23 | Brazil | Brasilia |
24 | Brunei | Bandar Seri Begawan |
25 | Bulgaria | Sofia |
26 | Burkina Faso | Ouagadougou |
27 | Burundi | Gitega |
28 | Cambodia | Phnom Penh |
29 | Cameroon | Yaounde |
30 | Canada | Ottawa |
31 | Cape Verde | Praia |
32 | Central African Republic | Bangui |
33 | Chad | N’Djamena |
34 | Chile | Santiago |
35 | China | Beijing |
36 | Colombia | Bogota |
37 | Comoros | Moroni |
38 | Costa Rica | San Jose |
39 | Cote d’Ivoire (Ivory Coast) | Yamoussoukro (Official Capital); Abidjan (De Facto) |
40 | Croatia | Zagreb |
41 | Cuba | Havana |
42 | Cyprus | Nicosia |
43 | Czech Republic | Prague |
44 | Denmark | Copenhagen |
45 | Djibouti | Djibouti |
46 | Dominica | Roseau |
47 | Dominican Republic | Santo Domingo |
48 | Ecuador | Quito |
49 | Egypt | Cairo |
50 | El Salvador | San Salvador |
51 | Equatorial Guinea | Malabo |
52 | Eritrea | Asmara |
53 | Estonia | Tallinn |
54 | Ethiopia | Addis Ababa |
55 | Federated States of Micronesia | Palikir |
56 | Fiji | Suva |
57 | Finland | Helsinki |
58 | France | Paris |
59 | Gabon | Libreville |
60 | Georgia | Tbilisi |
61 | Germany | Berlin |
62 | Ghana | Accra |
63 | Greece | Athens |
64 | Grenada | Saint George’s |
65 | Guatemala | Guatemala City |
66 | Guinea | Conakry |
67 | Guinea Bissau | Bissau |
68 | Guyana | Georgetown |
69 | Haiti | Port-au-Prince |
70 | Honduras | Tegucigalpa |
71 | Hungary | Budapest |
72 | Iceland | Reykjavik |
73 | India | New Delhi |
74 | Indonesia | Jakarta |
75 | Iran | Tehran |
76 | Iraq | Baghdad |
77 | Ireland | Dublin |
78 | Israel | Jerusalem |
79 | Italy | Rome |
80 | Jamaica | Kingston |
81 | Japan | Tokyo |
82 | Jordan | Amman |
83 | Kazakhstan | Nur Sultan |
84 | Kenya | Nairobi |
85 | Kiribati | Tarawa Atoll |
86 | Kuwait | Kuwait City |
87 | Kyrgyzstan | Bishkek |
88 | Laos | Vientiane |
89 | Latvia | Riga |
90 | Lebanon | Beirut |
91 | Lesotho | Maseru |
92 | Liberia | Monrovia |
93 | Libya | Tripoli |
94 | Liechtenstein | Vaduz |
95 | Lithuania | Vilnius |
96 | Luxembourg | Luxembourg |
97 | Macedonia | Skopje |
98 | Madagascar | Antananarivo |
99 | Malawi | Lilongwe |
100 | Malaysia | Kuala Lumpur |
101 | Maldives | Male |
102 | Mali | Bamako |
103 | Malta | Valletta |
104 | Marshall Islands | Majuro |
105 | Mauritania | Nouakchott |
106 | Mauritius | Port Louis |
107 | Mexico | Mexico City |
108 | Moldova | Chisinau |
109 | Monaco | Monte Carlo |
110 | Mongolia | Ulaanbaatar |
111 | Montenegro | Podgorica |
112 | Morocco | Rabat |
113 | Mozambique | Maputo |
114 | Myanmar (Burma) | Nay Pyi Taw |
115 | Namibia | Windhoek |
116 | Nauru | No Official Capital; Yaren (Administrative Capital) |
117 | Nepal | Kathmandu |
118 | Netherlands | Amsterdam; The Hague (Administrative Capital) |
119 | New Zealand | Wellington |
120 | Nicaragua | Managua |
121 | Niger | Niamey |
122 | Nigeria | Abuja |
123 | North Korea | Pyongyang |
124 | Norway | Oslo |
125 | Oman | Muscat |
126 | Pakistan | Islamabad |
127 | Palau | Melekeok |
128 | Palestine | Ramallah, East Jerusalem |
129 | Panama | Panama City |
130 | Papua New Guinea | Port Moresby |
131 | Paraguay | Asuncion |
132 | Peru | Lima |
133 | Philippines | Manila |
134 | Poland | Warsaw |
135 | Portugal | Lisbon |
136 | Qatar | Doha |
137 | Republic of the Congo | Brazzaville |
138 | Romania | Bucharest |
139 | Russia | Moscow |
140 | Rwanda | Kigali |
141 | Saint Kitts & Nevis | Basseterre |
142 | Saint Lucia | Castries |
143 | Saint Vincent & The Grenadines | Kingstown |
144 | Samoa | Apia |
145 | San Marino | San Marino |
146 | Sao Tome & Principe | Sao Tome |
147 | Saudi Arabia | Riyadh |
148 | Senegal | Dakar |
149 | Serbia | Belgrade |
150 | Seychelles | Victoria |
151 | Sierra Leone | Freetown |
152 | Singapore | Singapore |
153 | Slovakia | Bratislava |
154 | Slovenia | Ljubljana |
155 | Solomon Islands | Honiara |
156 | Somalia | Mogadishu |
157 | South Africa | Pretoria (Administrative Capital); Cape Town (Legislative Capital); Bloemfontein (Judiciary Capital) |
158 | South Korea | Seoul |
159 | South Sudan | Juba |
160 | Spain | Madrid |
161 | Sri Lanka | Colombo; Sri Jayewardenepura Kotte (Legislative Capital) |
162 | Sudan | Khartoum |
163 | Suriname | Paramaribo |
164 | Swaziland (Eswatini) | Mbabane |
165 | Sweden | Stockholm |
166 | Switzerland | Berne |
167 | Syria | Damascus |
168 | Taiwan | Taipei |
169 | Tajikistan | Dushanbe |
170 | Tanzania | Dodoma (Legislative Capital);Dar es Salaam (Financial Hub) |
171 | Thailand | Bangkok |
172 | The Bahamas | Nassau |
173 | The Gambia | Banjul |
174 | Timor-Leste (East Timor) | Dili |
175 | Togo | Lome |
176 | Tonga | Nuku’alofa |
177 | Trinidad & Tobago | Port-of-Spain |
178 | Tunisia | Tunis |
179 | Turkey | Ankara |
180 | Turkmenistan | Ashgabat |
181 | Tuvalu | Vaiaku Village, Funafuti |
182 | Uganda | Kampala |
183 | Ukraine | Kiev |
184 | United Arab Emirates (UAE) | Abu Dhabi |
185 | United Kingdom (UK) | London |
186 | United States of America (USA) | Washington D.C. |
187 | Uruguay | Montevideo |
188 | Uzbekistan | Tashkent |
189 | Vanuatu | Port-Vila |
190 | Vatican City (Holy See) | Vatican City |
191 | Venezuela | Caracas |
192 | Vietnam | Hanoi |
193 | Yemen | Sanaa |
194 | Zambia | Lusaka |
195 | Zimbabwe | Harare |
- To check maps of all countries in the world, please CLICK HERE.
- To check all countries with flags in the world, please CLICK HERE.
- To check the currency of all countries in the world, please CLICK HERE.
- To check the currency symbols of all countries in the world, please CLICK HERE.
- To check the all-countries currency codes list in the world, please CLICK HERE.