Each country uses money as a medium of exchange. The majority of these countries are small and landlocked, and all use different currencies. In this article, you will learn the currency of all countries used in each country.
A currency is the unit of exchange used by any country. The world is made up of 195 countries and seven continents. Each of them has its own unique history, architecture, culture, political identity, and more.
Currency means country exchanges, goods, and services. It is also a unit of value in international trade. The list of foreign currencies is extensive and includes each of these currencies, along with their unique names.
Currency of all countries
A world currency is a national currency that is commonly used for international trade. The U.S. Dollar is the official and widely used foreign currency and is used by a variety of countries including Canada and Australia. The Australian dollar is the national currency of Australia and is used by some of the pacific island states. It is not the world’s most expensive currency but is highly valued and one of the most stable. Today, 1 US dollar buys around 1.33 Australian dollars.
All countries currency in the world
S/No | Country Name | Currency Name |
---|---|---|
1 | Afghanistan | Afghani |
2 | Albania | Lek |
3 | Algeria | Dinar |
4 | Andorra | Euro |
5 | Angola | Kwanza |
6 | Antigua & Barbuda | East Caribbean Dollar |
7 | Argentina | Argentine Peso |
8 | Armenia | Dram |
9 | Australia | Australian Dollar |
10 | Austria | Euro (Formerly Schilling) |
11 | Azerbaijan | Manat |
12 | Bahrain | Bahrain Dinar |
13 | Bangladesh | Taka |
14 | Barbados | Barbados Dollar |
15 | Belarus | Ruble |
16 | Belgium | Euro (Formerly Belgian Franc) |
17 | Belize | Belize Dollar |
18 | Benin | West African CFA Franc |
19 | Bhutan | Ngultrum |
20 | Bolivia | Boliviano |
21 | Bosnia & Herzegovina | Convertible Mark |
22 | Botswana | Pula |
23 | Brazil | Real |
24 | Brunei | Brunei Dollar |
25 | Bulgaria | Lev |
26 | Burkina Faso | CFA Franc BCACO |
27 | Burundi | Burundi Franc |
28 | Cambodia | Riel |
29 | Cameroon | CFA Franc BCAC |
30 | Canada | Canadian Dollar |
31 | Cape Verde | Cape Verdean Escudo |
32 | Central African Republic | CFA Franc |
33 | Chad | CFA Franc |
34 | Chile | Chilean Peso |
35 | China | Chinese Yuan |
36 | Colombia | Colombian Peso |
37 | Comoros | Comoro Franc |
38 | Costa Rica | Costa Rican Colón |
39 | Cote d’Ivoire (Ivory Coast) | West African CFA Franc |
40 | Croatia | Croatian Kuna |
41 | Cuba | Cuban Peso |
42 | Cyprus | Euro |
43 | Czech Republic | Koruna |
44 | Denmark | Danish Krone |
45 | Djibouti | Djiboutian Franc |
46 | Dominica | East Caribbean Dollar |
47 | Dominican Republic | Dominican Peso |
48 | Ecuador | US Dollar |
49 | Egypt | Egyptian Pound |
50 | El Salvador | US Dollar (Formerly Salvadoran Colon) |
51 | Equatorial Guinea | Central African CFA Franc |
52 | Eritrea | Nakfa |
53 | Estonia | Euro (Formerly Estonia Kroon) |
54 | Ethiopia | Birr |
55 | Federated States of Micronesia | US Dollar |
56 | Fiji | Fiji Dollar |
57 | Finland | Euro (Formerly Markka) |
58 | France | Euro (Formerly French Franc) |
59 | Gabon | CFA Franc BEAC |
60 | Georgia | Lari |
61 | Germany | Euro (Formerly Deutsche Mark) |
62 | Ghana | Cedi |
63 | Greece | Euro (Formerly Drachma) |
64 | Grenada | East Caribbean Dollar |
65 | Guatemala | Quetzal |
66 | Guinea | Guinean Franc |
67 | Guinea Bissau | CFA Franc BEAC |
68 | Guyana | Guyanese Dollar |
69 | Haiti | Gourde |
70 | Honduras | Lempira |
71 | Hungary | Forint |
72 | Iceland | Icelandic Króna |
73 | India | Indian Rupee |
74 | Indonesia | Rupiah |
75 | Iran | Iranian Rial |
76 | Iraq | Iraqi Dinar |
77 | Ireland | Euro [Formerly Irish Pound (Punt)] |
78 | Israel | Israeli Shekel |
79 | Italy | Euro (Formerly Lira) |
80 | Jamaica | Jamaican Dollar |
81 | Japan | Yen |
82 | Jordan | Jordanian Dinar |
83 | Kazakhstan | Tenge |
84 | Kenya | Kenya Shilling |
85 | Kiribati | Kiribati Dollar |
86 | Kuwait | Kuwaiti Dinar |
87 | Kyrgyzstan | Som |
88 | Laos | Kip |
89 | Latvia | Euro |
90 | Lebanon | Lebanese Pound |
91 | Lesotho | Loti |
92 | Liberia | Liberian Dollar |
93 | Libya | Libyan Dinar |
94 | Liechtenstein | Swiss Franc |
95 | Lithuania | Euro |
96 | Luxembourg | Euro (Formerly Luxembourg Franc) |
97 | Macedonia | Denar |
98 | Madagascar | Malagasy Ariary |
99 | Malawi | Malawian Kwacha |
100 | Malaysia | Ringgit |
101 | Maldives | Rufiyaa |
102 | Mali | West African CFA Franc |
103 | Malta | Euro |
104 | Marshall Islands | US Dollar |
105 | Mauritania | Ouguiya |
106 | Mauritius | Mauritian Rupee |
107 | Mexico | Mexican Peso |
108 | Moldova | Leu |
109 | Monaco | Euro |
110 | Mongolia | Tögrög |
111 | Montenegro | Euro |
112 | Morocco | Moroccan Dirham |
113 | Mozambique | Metical |
114 | Myanmar (Burma) | Kyat |
115 | Namibia | Namibian Dollar |
116 | Nauru | Australian Dollar |
117 | Nepal | Nepalese Rupee |
118 | Netherlands | Euro (Formerly Guilder) |
119 | New Zealand | New Zealand Dollar |
120 | Nicaragua | Córdoba |
121 | Niger | West African CFA Franc BCEAO |
122 | Nigeria | Naira |
123 | North Korea | North Korean Won |
124 | Norway | Norwegian Krone |
125 | Oman | Omani Rial |
126 | Pakistan | Pakistani Rupee |
127 | Palau | US Dollar |
128 | Palestine | Israeli New Shekel, Egyptian Pound & Jordanian Dinar |
129 | Panama | Balboa & US Dollar |
130 | Papua New Guinea | Kina |
131 | Paraguay | Guaraní |
132 | Peru | Nuevo Sol |
133 | Philippines | Philippine Peso |
134 | Poland | Polish Zloty |
135 | Portugal | Euro (Formerly Escudo) |
136 | Qatar | Qatari Riyal |
137 | Republic of the Congo | Central African CFA Franc |
138 | Romania | Romanian Leu |
139 | Russia | Ruble |
140 | Rwanda | Rwandan Franc |
141 | Saint Kitts & Nevis | East Caribbean Dollar |
142 | Saint Lucia | East Caribbean Dollar |
143 | Saint Vincent & The Grenadines | East Caribbean Dollar |
144 | Samoa | Tālā |
145 | San Marino | Euro |
146 | Sao Tome & Principe | Dobra |
147 | Saudi Arabia | Riyal |
148 | Senegal | West African CFA Franc BCEAO |
149 | Serbia | Serbian Dinar |
150 | Seychelles | Seychelles Rupee |
151 | Sierra Leone | Leone |
152 | Singapore | Singapore Dollar |
153 | Slovakia | Euro |
154 | Slovenia | Euro (Formerely Slovenian Tolar) |
155 | Solomon Islands | Solomon Islands Dollar |
156 | Somalia | Somali Shilling |
157 | South Africa | Rand |
158 | South Korea | South Korean Won |
159 | South Sudan | Sudanese Pound |
160 | Spain | Euro (Formerly Peseta) |
161 | Sri Lanka | Sri Lankan Rupee |
162 | Sudan | Sudanese Pound |
163 | Suriname | Surinamese Dollar |
164 | Swaziland (Eswatini) | Lilangeni |
165 | Sweden | Krona |
166 | Switzerland | Swiss Franc |
167 | Syria | Syrian Pound |
168 | Taiwan | Taiwan Dollar |
169 | Tajikistan | Somoni |
170 | Tanzania | Tanzanian Shilling |
171 | Thailand | Baht |
172 | The Bahamas | Bahamian Dollar |
173 | The Gambia | Dalasi |
174 | Timor-Leste (East Timor) | US Dollar |
175 | Togo | West African CFA Franc BCEAO |
176 | Tonga | Tongan Pa’anga |
177 | Trinidad & Tobago | Trinidad & Tobago Dollar |
178 | Tunisia | Tunisian Dinar |
179 | Turkey | Turkish Lira |
180 | Turkmenistan | Manat |
181 | Tuvalu | Australian Dollar |
182 | Uganda | Ugandan Shilling |
183 | Ukraine | Hryvnia |
184 | United Arab Emirates (UAE) | Dirham |
185 | United Kingdom (UK) | Pound Sterling |
186 | United States of America (USA) | Dollar |
187 | Uruguay | Uruguay Peso |
188 | Uzbekistan | Uzbekistani So’m |
189 | Vanuatu | Vatu |
190 | Vatican City (Holy See) | Euro |
191 | Venezuela | Bolivar |
192 | Vietnam | Dong |
193 | Yemen | Rial |
194 | Zambia | Zambian Kwacha |
195 | Zimbabwe | Zimbabwe Dollar |
The Australian dollar is the 5th most traded currency on the forex market, accounting for 6.8% of all daily trades. Traders favor the currency due to its stability and diversification advantages.
Currency of all countries used for international transactions. Most countries use their own currency, which is called “legal tender.” This means that it must be accepted as payment in the country it originates from. In the United Kingdom, the British Pound Sterling serves as the official currency. Similarly, the U.S. dollar is the most widely used currency in international trade and is used by many countries.
Some countries use alternate currencies.
These are just some of the currencies that are used in various countries. If you’re looking for a list of alternative currencies, you can browse the web for one. The first thing you need to do is determine which currency you’d like to use. After that, decide which currency you want to use.
The international exchange rate is based on the country’s geographical location and bank’s interest rates. In many countries, a nation’s currency is backed by gold reserves. While the gold reserves are not enough to ensure the stability of the economy, they do provide a solid foundation for the value of money.
The currency of all countries differs from country to country. Some countries use a single currency, while others use several different currencies. A few countries have several currencies that share the same name, but their currencies are separate and distinct. If a country does not issue a currency, it can’t use it. A nation’s economy is dependent on the currency of the other country.
Currency of all countries in the world
In addition to having their own currency, many countries issue their own. These are known as reserve currencies, and they must be accepted as payment anywhere in the country. The British Pound Sterling was the world’s reference currency until 1944.
Officially recognized national currencies are 164. While some countries don’t have their own currencies, there are many common currencies that are used in different countries. The Chinese yen is the official currency of Japan. Euro is the most widely used of all these currencies.
Currently, the Euro and the US dollar are the most widely used currencies.
The euro, the US dollar, the Japanese Yen, and the Canadian dollar all share a common currency. The Euro and the US Dollar are the most popular among these currencies. The European and Asian currencies are the most widely used.
The currency of all countries has many different names.
The European Union is one of the largest trading communities in the world. Some countries also have their own reserve currencies. Typically, the Euro is the currency of the European Union. Historically, a country had a gold vault that represented all its money. Today, this gold is often used as a backing for their currency and economy.
Currency was first used in Germany in the early 1500s. There were different spellings of the word. After the US dollar, the Euro is the second maximum used currency in the world. The euro is the currency of Germany. It is the main currency in several countries. But it is not used in all of them. In the Middle East, the Egyptian pound is the official currency of Egypt. Dinar is the main currency of some countries like Iraq, Tunisia, and Kuwait. Some countries use the euro as their official currency, while others use the US dollar.
- To check maps of all countries in the world, please CLICK HERE.
- To check all countries with flags in the world, please CLICK HERE.
- To check all countries with capitals in the world, please CLICK HERE.
- To check the all-countries currency codes list in the world, please CLICK HERE.
- To check the currency symbols of all countries in the world, please CLICK HERE.