The currency symbol’s location varies depending on the country and the language. Currently, recognized countries in the world are 195. The currency of all countries with currency symbols is covered in this topic in alphabetic order. Each country’s currency is different and similarly, most currency symbols are different. Some of the countries have the same currency symbols because both countries use the same currencies.
Many currencies put the currency symbol before the amount…
Many Latin American currencies place the symbol after the amount. A currency symbol denotes a certain amount of money. The dollar sign is an example of how the US dollar symbolizes money. Many other currencies use visual symbols rather than letters. For example, $40 means 40 US dollars.
The currency of all countries recognizes the currency codes to identify the currency symbols. The ISO 4217 standard contains currency codes for both countries and regions. The currency code of a country is generally composed of two letters i.e. currency names and their official symbol.
Currency of all countries with currency symbols…
There are used to distinguish between currencies. This helps the international economy understand how money is bought and sold. This information can help you calculate the value of a country.
S/No | Country Name | Currency Symbol |
---|---|---|
1 | Afghanistan | ؋ |
2 | Albania | L |
3 | Algeria | دج |
4 | Andorra | € |
5 | Angola | Kz |
6 | Antigua & Barbuda | $ |
7 | Argentina | $ |
8 | Armenia | ֏ |
9 | Australia | $ |
10 | Austria | € |
11 | Azerbaijan | ₼ |
12 | Bahrain | .د.ب, |
13 | Bangladesh | ৳ |
14 | Barbados | Bds$ |
15 | Belarus | Br |
16 | Belgium | € |
17 | Belize | $ |
18 | Benin | CFA |
19 | Bhutan | Nu. |
20 | Bolivia | Bs |
21 | Bosnia & Herzegovina | KM |
22 | Botswana | P |
23 | Brazil | R$ |
24 | Brunei | B$ |
25 | Bulgaria | Лв. |
26 | Burkina Faso | CFA |
27 | Burundi | Fbu |
28 | Cambodia | ៛ |
29 | Cameroon | FCFA |
30 | Canada | $, Can$, C$ & CA$ |
31 | Cape Verde | $, Esc |
32 | Central African Republic | FCFA |
33 | Chad | FCFA |
34 | Chile | $ |
35 | China | ¥ |
36 | Colombia | $ |
37 | Comoros | CF |
38 | Costa Rica | ₡ |
39 | Cote d’Ivoire (Ivory Coast) | CFA |
40 | Croatia | kn |
41 | Cuba | $, $MN, ₱ |
42 | Cyprus | € |
43 | Czech Republic | Kč |
44 | Denmark | Kr. |
45 | Djibouti | Fdj |
46 | Dominica | $ |
47 | Dominican Republic | $, RD$ |
48 | Ecuador | S/. |
49 | Egypt | E£ |
50 | El Salvador | SVC |
51 | Equatorial Guinea | FCFA |
52 | Eritrea | Nfk, نافكا, ናቕፋ |
53 | Estonia | € |
54 | Ethiopia | Br, ብር |
55 | Federated States of Micronesia | $ |
56 | Fiji | FJ$ |
57 | Finland | FIM, Mk |
58 | France | € |
59 | Gabon | FCFA |
60 | Georgia | ლ |
61 | Germany | € |
62 | Ghana | GH¢, GH₵ |
63 | Greece | € |
64 | Grenada | $ |
65 | Guatemala | Q |
66 | Guinea | FG, Fr, GFr |
67 | Guinea Bissau | CFA |
68 | Guyana | $, G$, GY$ |
69 | Haiti | G |
70 | Honduras | L |
71 | Hungary | Ft |
72 | Iceland | kr, Íkr |
73 | India | ₹ |
74 | Indonesia | Rp |
75 | Iran | ﷼ |
76 | Iraq | ع.د |
77 | Ireland | € |
78 | Israel | ₪ |
79 | Italy | € |
80 | Jamaica | $ |
81 | Japan | ¥ |
82 | Jordan | د.ا |
83 | Kazakhstan | ₸ |
84 | Kenya | /-, /=, K, Ksh |
85 | Kiribati | $ |
86 | Kuwait | KD, د.ك |
87 | Kyrgyzstan | Лв |
88 | Laos | ₭, ₭N |
89 | Latvia | € |
90 | Lebanon | ل.ل. |
91 | Lesotho | L, M |
92 | Liberia | L$ |
93 | Libya | LD, ل.د |
94 | Liechtenstein | Fr., SFr. |
95 | Lithuania | LTL, Lt |
96 | Luxembourg | F |
97 | Macedonia | Ден |
98 | Madagascar | Ar |
99 | Malawi | MK |
100 | Malaysia | RM |
101 | Maldives | Rf, MRf, MVR,.ރ or /- |
102 | Mali | CFA |
103 | Malta | € |
104 | Marshall Islands | $ |
105 | Mauritania | UM |
106 | Mauritius | Rs |
107 | Mexico | $, Mex$ |
108 | Moldova | L |
109 | Monaco | € |
110 | Mongolia | ₮ |
111 | Montenegro | € |
112 | Morocco | DH |
113 | Mozambique | MT, MTn |
114 | Myanmar (Burma) | K |
115 | Namibia | N$ |
116 | Nauru | $, A$, AUD |
117 | Nepal | Re., Rs., रू |
118 | Netherlands | € |
119 | New Zealand | $ |
120 | Nicaragua | C$ |
121 | Niger | CFA |
122 | Nigeria | ₦ |
123 | North Korea | ₩ |
124 | Norway | kr |
125 | Oman | ر.ع. |
126 | Pakistan | ₨ |
127 | Palau | $ |
128 | Palestine | £, £P, LP |
129 | Panama | B/. |
130 | Papua New Guinea | K |
131 | Paraguay | ₲ |
132 | Peru | S/ |
133 | Philippines | ₱ |
134 | Poland | zł |
135 | Portugal | € |
136 | Qatar | QR, ر.ق |
137 | Republic of the Congo | XAF |
138 | Romania | lei |
139 | Russia | ₽ |
140 | Rwanda | FRw, RF, R₣ |
141 | Saint Kitts & Nevis | EC$ or $ |
142 | Saint Lucia | EC$ or $ |
143 | Saint Vincent & The Grenadines | EC$ or $ |
144 | Samoa | SAT, ST, T, WS$ |
145 | San Marino | € |
146 | Sao Tome & Principe | Db |
147 | Saudi Arabia | SR, ر.س, ﷼ |
148 | Senegal | CFA |
149 | Serbia | din / дин, РСД |
150 | Seychelles | SR, Sre |
151 | Sierra Leone | Le |
152 | Singapore | $, S$ |
153 | Slovakia | € |
154 | Slovenia | € |
155 | Solomon Islands | Si$ |
156 | Somalia | Sh.so. |
157 | South Africa | R |
158 | South Korea | ₩ |
159 | South Sudan | £ |
160 | Spain | € |
161 | Sri Lanka | Rs, ரூ, රු |
162 | Sudan | ج.س. |
163 | Suriname | $, Sur$ |
164 | Swaziland (Eswatini) | E, L |
165 | Sweden | kr |
166 | Switzerland | Fr., SFr. |
167 | Syria | LS, £S |
168 | Taiwan | $, NT$ |
169 | Tajikistan | SM |
170 | Tanzania | TSh |
171 | Thailand | ฿ |
172 | The Bahamas | B$ |
173 | The Gambia | D |
174 | Timor-Leste (East Timor) | $ |
175 | Togo | CFA |
176 | Tonga | PT, T$ |
177 | Trinidad & Tobago | $, TT$ |
178 | Tunisia | DT, د.ت |
179 | Turkey | ₺ |
180 | Turkmenistan | T |
181 | Tuvalu | $, $T, TV$ |
182 | Uganda | Ush |
183 | Ukraine | ₴ |
184 | United Arab Emirates (UAE) | د.إ |
185 | United Kingdom (UK) | £ |
186 | United States of America (USA) | $ |
187 | Uruguay | $, $U |
188 | Uzbekistan | so’m |
189 | Vanuatu | VT |
190 | Vatican City (Holy See) | € |
191 | Venezuela | Bs, Bs.F. |
192 | Vietnam | ₫ |
193 | Yemen | ﷼ |
194 | Zambia | ZK |
195 | Zimbabwe | $, Z$ |
There are various languages in the world, and each has its own currency symbols. If you’re opening an account in another country, you should learn how to interpret the currency symbols.
If you’re not sure where to look, you can use the Internet to find information on currency symbol translation. In addition, you can use the Internet to check the exchange rate of a particular currency.
Unlike other currencies, the U.S. dollar is the leading international currency and is the dominant one in debt contracts. Most central banks hold their foreign exchange reserves in U.S. dollars.
In the early 19th century, the British pound was the primary international currency. This changed in the early 20th century, with the United States becoming more powerful and influential. Several European countries followed suit. During this time, the pound was the main currency of many countries. Some countries place the symbol before or after the amount. In some places, the symbol may be used before the amount of money.
- To check maps of all countries in the world, please CLICK HERE.
- To check all countries with flags in the world, please CLICK HERE.
- To check all countries with capital in the world, please CLICK HERE.
- To check the currency of all countries in the world, please CLICK HERE.
- To check the all-countries currency codes list in the world, please CLICK HERE.
Heya i am for the first time here. I came across this board and
I find It truly useful & it helped me out much. I hope to
give something back and help others like you aided
me.
Fantastic goods from you, man. I have understand your stuff
previous to and you are just too great. I really like what
you have acquired here, certainly like what you’re saying and the way in which you
say it. You make it entertaining and you still take care of to keep it smart.
I can’t wait to read far more from you. This is really a wonderful website.
Fabulous, what a website it is! This web site presents helpful facts to us, keep it up.